J-2 Electronic Colony Counter Digital Automatic Colony Counter

| Technical Data: | J-2 | J-3 | J-2S |
| Lighting | Matrix LED(White light) | Matrix LED(White light) | Matrix LED(White light) |
| Digital display | 3 digits | 3 digits | 3 digits |
| Counting range | 0-999 | 0-999 | 0-999 |
| Counting method | Touch pen | Touch pen | Force touch |
| Compatible petri dish | 50-90mm | 50-150mm | 50-90mm |
| Input voltasge(frequency) | AC 100-240V(50/60Hz) | AC 100-240V(50/60Hz) | AC 100-240V(50/60Hz) |
| Input power | 20W | 40W | 20W |
| Magnification | 3-9 Times | 3-9 Times | 3-9 Times |
| Protective class | IP21 | IP21 | IP21 |
| Permissble ambient temperature | 80% | 80% | 80% |
| Permissible relative moisture | 5-50℃ | 5-50℃ | 5-50℃ |
| Dimensions | 255×210×160mm | 360×300×180mm | 255×210×160mm |
| Net.Weight | 2.2kg | 4.0kg | 2.8kg |
Features:
— Pressure sensing counting system, suitable for any marker pen
— Compact structure design, small space occupation, suitable for various occasions
— LED white light adjustable brightness energy-saving lighting can provide the operator with an optimal colony count field of view
— When counting, an audible prompt confirms every count
— Unique upper light source compensation lighting, easy to count the colonies that are difficult to observe
— Wide voltage design, effectively avoid the interference of the unstable network power supply to the instrument
