描述
CE Approved High quality mortuary refrigerator 4 body Freezer dead body refrigerator
Precise temperaturecontrol system
The worldwide famous highaccuracy computercontrolled temperature system with original binding can maintain the temperature constancy in the box at 3 ± 2℃ precisely. Thetemperatureset- -value can be adjusted at -18c~5℃, and the temperature display precision is 0.1℃, the resolution is 0.1℃ and the adjusting increment is 0.1℃.
* 24-hours tracing, recording and printing system [Optional]
The imported temperature recording and printing system. There are four precise temperature sensors (two sensors for some systems) inside the box and two temperature indicators outside the box, which are to display the temperature of upper and lower point, for users to supervise the temperature at each operating states in the box.
Main technical parameter
Product Name | Quantity | Voltage | Input power | Temperatureinside the box | Exterior size (Width*Depth*Height) | Weight | Quantity of compressorin it | Layers |
STG 1 | 1 Corpse | 220V /50HZ | 350W | 1-5℃ | 2520*820*620 | 180KG | -18℃/-30℃ | 1 |
STG2 | 2 Corpses | 220V /50HZ | 700W | 1-5℃ | 2520*850*1300 | 350KG | -18℃/-30℃ | 2 |
STG3 | 3 Corpses | 220V /50HZ | 1050W | 1-5℃ | 2520*850*1850 | 450KG | -18℃/-30℃ | 3 |
STG4 | 4 Corpses | 220V /50HZ | 1400W | 1-5℃ | 2520*1580*1300 | 550KG | -18℃/-30℃ | 4 |
STG6 | 6 Corpses | 220V /50HZ | 2100W | 1-5℃ | 2520*1580*1850 | 680KG | -18℃/-30℃ | 6 |
Accessories