描述
High performance ultra low temperature storage cabinet -86 celsius ultra low temperature freezer

ultra low temperature freezer Product Introduction
The imported temperature recording and printing system. There are four precise temperature sensors (two sensors for some systems) inside the box and two temperature indicators outside the box, which are to display the temperature of upper and lower point, for users to supervise the temperature at each operating states in the box. The display precision–resolution is 1℃.
The distinguished power-off memory function can hold and store huge temperature data and information permanently.
The temperature printing has password protection function, which can prevent illegally printing of the temperature fluctuation information.
5-ways alarm system: including 2 sound alarm devices with 220V power supply, 2 light alarm devices with 220V power supply and one remote signal alarm apparatus (optional), consisting the super complementary supervision system.
The distinguished power-off memory function can hold and store huge temperature data and information permanently.
The temperature printing has password protection function, which can prevent illegally printing of the temperature fluctuation information.
5-ways alarm system: including 2 sound alarm devices with 220V power supply, 2 light alarm devices with 220V power supply and one remote signal alarm apparatus (optional), consisting the super complementary supervision system.
ultra low temperature freezer Specification
Models | DW86-60V | DW86-160V | DW86-260V | DW86-398V |
Type | Vertical | Vertical | Vertical | Vertical |
Capacity | 60L | 160L | 260L | 398L |
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Cooling System | Direct cooling | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Compressor | Danfoss Secop | Danfoss Secop | Danfoss Secop | Danfoss Secop |
Cooling Period | 4 Hours | 4 Hours | 5 Hours | 6 Hours |
Refrigerant | Mixed Rfrigrant | Mixed Rfrigrant | Mixed Rfrigrant | Mixed Rfrigrant |
Defrost | Manual | Manual | Manual | Manual |
Ambinet Temperature | 10 to 38℃ | 10 to 38℃ | 10 to 36 ℃ | 10 to 36 ℃ |
Temperature Range | -40 to -86 ℃ | -40 to -86 ℃ | -40 to -86 ℃ | -40 to -86 ℃ |
Display | LCD | LCD | LCD | LCD |
Voltage | 220v~ 240v/50HZ~60HZ | 220v~ 240v/50HZ~60HZ | 220v~ 240v/50HZ~60HZ | 220v~ 240v/50HZ~60HZ |
Power (W) | 450W | 650W | 850W | 980W |
Alarm | Sound and light Alarm for high/low temperature and power failure | |||
Dimension (mm) | 540*620*1200 | 700*700*1580 | 700*850*1650 | 850*930*1950 |
Net/Gross Weight | 70/100kgs | 100/140kgs | 150/190kgs | 180/230kgs |
