描述
Infant Radiant Warmer Baby Incubator

Infant Radiant Warmer Baby Incubator
Physical Attributes
Height | 126.1cm to 146.1cm | Tubing access ports | 10 |
Width | 99.7cm | Access door size | 18cm x 13cm |
Depth | 57.7cm | Mattress to hood height | 48.0mm |
Weigh | 80kg | Soft bed mattress size | 73.6cm x38.6cm x1.8cm |
Package Dimensions | 107*68*155 cm |
Temperature Control Modes
Temperature control modes | Skin and air temperature control mode |
Air mode control temperature range | 20° C-37° C |
Air mode control override temperature range | 37° C-39° C |
Air mode control accuracy | ≤±1.0°C |
Skin mode control temperature range | 34° C-37° C |
Skin mode control override temperature range | 37° C-38° C |
Skin temperature accuracy | ±0.3°C |
Dual-skin temperature monitoring | Yes |
Performance
Air flow velocity across mattress | < 10 cm/sec |
Temperature rise time at 22 °C (72 °F) ambient | <20min (From 22 °C,50% RH,to 35 °C) |
Temperature variability | < 0.5 °C |
Temperature overshoot | < 0.5 °C maximum |
Temperature uniformity with a level mattress | < 0.8 °C |
Operating noise level in hood | ≤45dBa |
Carbon Dioxide (CO2) Level | <0.5% |
Servo Humidity Option
Humidity control range: 30%-95% RH
Humidity control operating time without refilling: 24 hours
Humidity control reservoir capacity: 1500ml
Humidity display accuracy: ±5%RH
Humidity control accuracy: ±5% RH
Servo Oxygen Option
Oxygen control range: 21 % to 65%
Oxygen display accuracy of full scale: ± 2%
Oxygen control accuracy (100% calibration): ± 3%
Oxygen control accuracy (21% calibration): ± 5%
Oxygen display resolution: 1%
Scale Option
Weight range: 300 g to 8 kg
Weight display resolution: 1 g
Weight accuracy: ±10 g
Operating Environment: 20° to 30° C
Temperature: 10 to 95% RH
Air Velocity: Up to 0.3 m/sec
Storage/Shipping Information
Temperature: -25° to 60° C
Humidity: 0 to 95% RH