描述
Usg abdomen cardiac 3 in 1 probe portable wireless ultrasound scanner wireless ultrasound probe

wireless ultrasound probe
Features
1.Workable with Tablet PC or Smart Phone(IOS,Android.Windows) .
2.Built-in and replaceable battery .
3.Advanced digial imaging technology,clear image .
4.High oost-effective .
5.Wireless oonnectivity,easy to operate .
6.Small and ight,easy to cary .
7.Applicable in hospital,emergency,clinic,outdoor and vet inspection ·Intelligent terminal platform,powerful expansion functions on application,storage.
Product Details
Specifications | |
Probe Type | Convex Probe, Linear Probe,Phased array(cardiac) Probe |
Display mode | B, B/M, Color doppler version with B+Color, B+PDI, B+PW |
Probe element | 128 |
Channel of RF circuit board | 32 |
Convex Probe frequency | 3.5MHz/5MHz |
Convex Probe scan depth | 90/160/220/305mm |
Convex Probe head radius/width | 45mm |
Convex Probe scan angle | 50° |
Phased array(cardiac) Probe frequency | 3.5MHz/5MHz |
Phased array(cardiac) Probe scan depth | 90/160/220/305mm |
Phased array(cardiac) Probe head radius/width | 45mm |
Phased array(cardiac) Probe scan angle | 80° |
Linear Probe frequency | 7.5MHz/10MHz |
Linear Probe scan depth | 20/40/60/100mm |
Linear Probe head radius/width | 40mm |
Image Adjust | BGain, TGC, DYN, Focus, Depth, Harmonic, Denoise, |
Color Gain, Steer, PRF | |
Cineplay | auto and manual, frames can set as 100/200/500/1000 |
Puncture assist function | the function of in-plane puncture guide line, |
out-of-plane puncture guide line, automatic blood vessel measurement. | |
Measure | Length, Area, Angle, heart rate, Obstetrics |
Image save | jpg, avi and DICOM format |
Image frame rate | 18 frames/second |
Battery working time | 2.5 hours(according to whether keep scan) |
Battery charge | by wireless charge, take 2 hours |
Working system | Apple iOS and Android, Windows |
Wifi type | 802.11g/20MHz/5G/450Mbps |
Detail Image






Application


